Pool 1:
Gloucester
London Irish
Bordeaux-Begles
Mont-de-Marsan
Pool 2:
Perpignan
Worcester Warriors
Rugby Rovigo
Bizkaia Gernika
Pool 3:
Wasps Rugby
Dragons
Aviron
Rugby Mogliano
Pool 4:
Bath Rugby
Cammi Rugby Calvisano
SU Agen
Bucharest Wolves
Pool 5:
Stade Francais
Newcastle Falcons
I Cavalieri
Grenoble
Fixture dates:
ROUND 1 - 11 / 12 / 13 / 14 October, 2012
ROUND 2 - 18 / 19 / 20 / 21 October, 2012
ROUND 3 - 6 / 7 / 8 / 9 December, 2012
ROUND 4 - 13 / 14 / 15 / 16 December, 2012
ROUND 5 - 10 / 11 / 12 / 13 January, 2013
ROUND 6 - 17 / 18 / 19 / 20 January, 2013
QUARTER-FINALS - 4 / 5 / 6 / 7 April, 2013
SEMI-FINALS - 26 / 27 / 28 April, 2013
FINAL - Friday 17 May, 2013 - The RDS, Dublin (k.o. 20:00)
No comments:
Post a comment